
In order to ensure that each cartridge high separation efficiency and high repeatability, SepaFlash cartridges are made of high-strength material PP, and automated loaded with high-quality silica gel.
Comparative chromatogrphy
| order No. | quantity per box | Loading capacity | size |
| S-1101-004 | 20 | 40mg-0.4g | 4g |
| S-1101-012 | 18 | 120mg-1.2g | 12g |
| S-1101-025 | 12 | 250mg-2.5g | 25g |
| S-1101-040 | 12 | 400mg-4g | 40g |
| S-1101-080 | 10 | 800mg-8g | 80g |
| S-1101-120 | 10 | 1.2g-12g | 120g |
| S-1101-220 | 6 | 2.2g-22g | 220g |
| S-1101-330 | 5 | 3.3g-33g | 330g |
| S-1101-800 | 3 | 8g-80g | 800g |
| S-1101-1600 | 2 | 16g-160g | 1600g |
1101 -High Quality Normal Phase Silica 40-60nm 60Å